This device leverages LoRa spread spectrum communication technology, enhanced by an external omnidirectional antenna, to significantly extend wireless signal reach. Its low power consumption extends battery life and reduces maintenance frequency.
Is easy to install and maintain, can be installed in pole-mounted or wall-mounted. It is an excellent choice for applications across industries, municipalities, and environmental monitoring, offering a blend of performance, ease of use, and ruggedness.
Features
- Supports LoRaWAN protocol
- Wide Range: 0-10KPa…100MPa (Optional)
- Built-in 19000mAH battery or DC 12-24V (Optional solar power)
- User-Defined Pressure Thresholds
- Ingress Protection: IP64
- Accurancy: ±0.1%FS / ±0.25%FS / ±0.5%FS (Optional)
- Low power consumption
Product Specifications
Lora Antenna | Omnidirectional external antenna |
Range | 0~10KPa…100MPa (Optional) |
Accuracy | ±0.1%FS ±0.25%FS ±0.5%FS (Optional) |
Stability | ±0.25%FS/ year, ±0.5%FS/ year, |
Output Signal | 0-2.5V DC |
Connector Material | 304 Stainless Steel |
Thread Interface | M20*1.5 (Options for G1/4, G1/2 are available) |
Cable Length | 1.5m (Customized) |
Data TX Rate | 300bps~5.4kbps |
Operating Frequency | CN 470MHz~510MHz EU 863MHz~870MHz US 902MHz~928MHz AS 923MHz AU 915MHz~928MHz RU 864MHz~870MHz IN 865MHz~867MHz |
Max Tx power | 19dBm |
Max Rx Sensitivity | -140dBm (SF12) |
Operating Temperature | -20℃ to 75℃ |
Operating Humidity | 10% to 95%Rh (Non-condensing) |
Built-in Battery | DC5-24V input (optional) |
Battery Capacity | 3.6V / 19000mAH |
Input voltage | DC 3.3V |
Standby Current | ≤10uA |
TX Current | ≤130mA |
Product size | 110mm x 110mm x 45mm Pressure sensor: 112mm x Φ30mm |
IP Rate | IP65 |
MOQ | 50 SQM |
NRC | 0.88 from ISO354 |
Fire protection performance | Class A |
Eco-Friendly | E1 |
Dimensions
