Is easy to install and maintain, can be installed in pole-mounted or wall-mounted. Suitable for water or liquid level measurement and monitoring in the fields of property fire-fighting, industry, petroleum, power plant, mining, urban water supply and drainage, hydrological exploration, etc.
Features
- Supports LoRaWAN protocol
- Built-in 19000mAH battery
- User-Defined Pressure Thresholds
- Ingress Protection: IP64
- High Sensitivity,Long Transmission Range: 1KM~10KM
- Wide Measurement range and High Stability
- Range: 0~5m (default), 0~10m…100m(Optional)
- Automatically upload alarm data when the measured liquid level is too high/too low
- Low power consumption
Product Specifications
Lora Antenna | Omnidirectional external antenna | |
Measurement range | 0~5m, 0~10m…100m (Optional) | |
Accuracy | ±0.5%FS | |
Working Voltage | 3.3V | |
Sensor Material | 96% Aluminum Oxide Ceramic | |
Connector Material | High-quality Stainless Steel 316L PTFE (Polytetrafluoroethylene) | |
Signal Cable Port | PG16 | PG16 |
Sealing Material | Fluorinated Rubber, PTFE | |
Cable Length | 10m (Customized) | |
Data TX Rate | 300bps~5.4kbps | |
Operating Frequency | CN 470MHz~510MHz EU 863MHz~870MHz US 902MHz~928MHz AS 923MHz AU 915MHz~928MHz | |
Max Tx power | 19dBm | |
Max Rx Sensitivity | -140dBm (SF12) | |
Operating Temperature | 0℃ to 60℃ | |
Operating Humidity | 0% to 95%Rh | |
Built-in Battery | DC5-24V input (optional) | |
Battery Capacity | 3.6V / 19000mAH | |
Input voltage | DC 3.3V | |
Standby Current | ≤10uA | |
TX Current | ≤130mA | |
Product size | 110mm x 110mm x 45mm Pressure sensor: 100mm x Φ27mm | |
IP Rate | IP65 | |
MOQ | 50 SQM | |
NRC | 0.88 from ISO354 | |
Fire protection performance | Class A | |
Eco-Friendly | E1 |
Dimensions
