The product is designed for monitoring environmental temperature and humidity, supporting wireless data reporting and local screen display. Equipped with low-power temperature and humidity sensors, it features high detection accuracy, stable performance, small size, low power consumption, and long signal transmission distance. It can be widely used in various scenarios such as factories, warehouses, shopping malls, supermarkets, hospitals, pharmacies, wine cellars, and greenhouses.
Features
- Based on the standard LoRaWAN™ protocol;
- Supports high temperature and high humidity threshold alarms.
- Can be placed on a desktop or adhered to metal surfaces.
HKT provides customized services
- ODM
- Pre-sales & After-sales Services
- Technology Support
Product Specifications
Transmitting Rate | 300bps ~ 5.4Kbps |
Frequency | CN 470MHz ~ 510MHz EU 863MHz ~ 870MHz US 902MHz ~ 928MHz |
Tx Power | 19dBm (adjustable) |
Sensitivity | -141dBm (SF12) |
Rated Input | USB5V/1A (required own adapter) |
Power Supply | Micro B USB Connector |
Standby Current | 38uA |
Transmit Current | ≤120mA |
Receive Current | ≤8mA |
Operating Temperature | -20°C to 50°C |
Operating Humidity | 0% to 100%RH |
Temperature Accuracy | ±0.2°C |
Humidity Accuracy | ±2% |
Power supply | 3.7V / 3200mAh |
Battery | Built-in chargeable Li battery |
Product size | 78mm x 77mm x 21.6mm |
MOQ | 50 SQM |
NRC | 0.88 from ISO354 |
Fire protection performance | Class A |
Eco-Friendly | E1 |
Dimensions
