The LoRa PIR sensor based on passive infrared technology to detect a motion or occupancy. It can detect whether there is movement within the range of 6-8m and send the changes via LoRaWAN* network.
Features of LoRaWAN Smart Door Lock
- Supports LoRaWAN
- Supports wireless remote real time alarm
- Ceiling-mounted or wall-mounted installation
- Detection range 8~10 meters
- Detection angle: 50°~60° .
- Supports anti-tamper alarm
- Supports low power alarm
- Supports status report
- Built-in 8000mAh battery with 5 years lifespan
Product Specifications
Antenna | Built-in LoRa Antenna |
Data TX Rate | 300bps~5.4Kbps |
Operating Frequency | CN470-510MHz EU863-870MHz US902-928MHz AS923MHz AU915-928MHz KR920-923MHz |
Max Tx power | 19dBm |
Rx Sensitivity | -141dBm (SF12) |
Detection Range | 8-10m |
Detection Angle | 50°~60° |
Installation height | 1.5m~2.0m |
Operating Temperature | -10℃ to 55℃ |
Operating Humidity | 10%~95% (no Condensing) |
Standby Current | ≦10uA |
Battery type | Built-in Li-SoCl2 8000mAh battery |
Standby Current | ≦10uA |
Detection Current | ≦25uA |
Tx Current | ≦125mA |
Product size | 86mm x 86mm x 23mm |
IP Rate | IP65 |
MOQ | 50 SQM |
NRC | 0.88 from ISO354 |
Fire protection performance | Class A |
Eco-Friendly | E1 |
Dimensions
